Prices for calls to Mobile Phones from 0800 0845 0870 NumbersIf you are considering routing calls from your new 0800 / 0845 / 0870 number directly to your UK based mobile telephone please refer to the table below for current (March 2005) pence per minute rates charged for these calls. More information As with routing of calls to UK fixed line destinations we can have your number up and running within a couple of days and welcome any questions you may have relating to this service. Routing calls to non UK mobile telephonesUnfortunately this service (transfer to mobile abroad) is not currently available and the telephone network operators advise us, that no plans exist to introduce this service due to the high risks associated with routing calls to non UK mobile telephone networks. | ||
Calls diverted to mobile from 0800 freephone numbers | ||
Name | Pence Per Minute Rate | |
| Vodafone | 25.00 | |
| o2 | 25.00 | |
| T-Mobile | 25.00 | |
| Orange | 25.00 | |
Calls diverted to mobile from 0845 local rate numbers | ||
Name | Pence Per Minute Rate | |
Vodafone | 22.00 | |
o2 | 22.00 | |
T-Mobile | 22.00 | |
Orange | 22.00 | |
Calls diverted to mobile from 0870 national rate numbers | ||
Name | Pence Per Minute Rate | |
Vodafone | 20.00 | |
o2 | 20.00 | |
T-Mobile | 20.00 | |
| Orange | 20.00 | |
Please note, the connection of non-geographic telephone numbers to either a UK mobile number or an international number take longer for us to provision than to a standard UK landline number. Please allow an estimated 10 working days for the connection of any 0870/0845/0800 numbers to mobile / international destination numbers